--:--:--

Earthquakes by Country (Last 7 Days)

During Last 7 Days, a total of 3290 earthquakes were recorded worldwide.

These events were spread across 63 countries.

721 of them reached a magnitude of at least 3.0.

249 had a magnitude of 4.0 or higher.

The average magnitude was 2.14.

The strongest quake occurred on 06.06.2025 in Región de Atacama ( Chile) with magnitude 6.5.

The last recorded quake was on 07.06.2025 at 09:10 in Texas.

United States recorded the most quakes with 1807 events.

In second place is Turkey with 538 quakes.

All data comes from official seismological sources and is updated every minute.

Earthquakes happen when stress along tectonic plate boundaries is suddenly released.

Quakes under magnitude 3 are usually only instrumentally detected, while those above 4.0 are easily felt.

Use this statistic to identify risk areas and better understand historical trends.

Earthquakes by Country (Last 7 Days)
# Country Total Quakes M≥3 M≥4 M≥5 M≥6 M≥7 M3–M7 Distribution
1 United States 1807 126 14 4 0 0
2 Turkey 538 27 9 3 0 0
3 Indonesia 255 166 65 6 0 0
4 Chile 106 49 7 3 3 0
5 Greece 62 24 6 2 0 0
6 Philippines 51 51 8 0 0 0
7 Spain 50 1 0 0 0 0
8 Argentina 47 41 10 0 0 0
9 Italy 36 3 0 0 0 0
10 Portugal 32 6 0 0 0 0
11 Mexico 30 26 26 0 0 0
12 Papua New Guinea 27 26 26 12 0 0
13 Iran 25 24 5 0 0 0
14 France 18 2 1 0 0 0
15 Peru 16 16 10 0 0 0
16 China 16 16 16 3 0 0
17 New Zealand 15 15 3 0 0 0
18 Switzerland 10 1 0 0 0 0
19 Myanmar (Burma) 10 10 2 0 0 0
20 Afghanistan 8 8 7 0 0 0
21 Costa Rica 8 8 4 0 0 0
22 Romania 7 1 0 0 0 0
23 Japan 6 6 2 1 0 0
24 Poland 6 3 0 0 0 0
25 Albania 6 0 0 0 0 0
26 India 6 5 0 0 0 0
27 Russia 6 6 5 0 0 0
28 Bosnia & Herzegovina 5 2 1 0 0 0
29 Iraq 5 1 0 0 0 0
30 Azerbaijan 4 4 0 0 0 0
31 Panama 4 4 0 0 0 0
32 Australia 4 2 0 0 0 0
33 Algeria 4 3 1 0 0 0
34 Kyrgyzstan 4 4 4 3 0 0
35 British Virgin Islands 4 2 0 0 0 0
36 Bolivia 4 3 1 0 0 0
37 Canada 3 2 0 0 0 0
38 Croatia 3 0 0 0 0 0
39 Solomon Islands 3 3 3 1 0 0
40 Germany 3 0 0 0 0 0
41 South Africa 3 3 0 0 0 0
42 Mongolia 3 3 2 0 0 0
43 Vanuatu 2 2 2 0 0 0
44 Ecuador 2 2 1 0 0 0
45 Fiji 2 2 2 0 0 0
46 Finland 2 0 0 0 0 0
47 Iceland 2 2 0 0 0 0
48 Dominican Republic 2 2 2 0 0 0
49 Tajikistan 2 2 2 0 0 0
50 Austria 2 0 0 0 0 0
51 Morocco 2 0 0 0 0 0
52 Guatemala 1 1 1 0 0 0
53 XK 1 0 0 0 0 0
54 Venezuela 1 1 0 0 0 0
55 Armenia 1 1 0 0 0 0
56 Taiwan 1 1 1 0 0 0
57 Nicaragua 1 0 0 0 0 0
58 Bulgaria 1 0 0 0 0 0
59 Antigua & Barbuda 1 1 0 0 0 0
60 Syria 1 0 0 0 0 0
61 Serbia 1 0 0 0 0 0
62 Timor-Leste 1 1 0 0 0 0
63 Slovenia 1 0 0 0 0 0
Download CSV